Infogix certifies ACR on the z/OS versions within the tables below. In addition, IBM guarantees forward compatibility with each new z/OS version, so existing ACR versions will continue to work without any additional PTFs or maintenance changes. The tables below outline the z/OS versions that each ACR product and version will work on:
ACR/Summary, ACR/Detail and ACR/File
Infogix Version | z/OS Release |
9.4 | 2.2 or newer |
9.3 | 2.2 or newer |
9.2 | 2.2 or newer |
9.1 | 2.2 or newer |
9.0 | 2.2 or newer |
4.9 | 2.1 or newer |
4.8 | 2.1 or newer |
4.7 | 1.12 or newer |
4.6 | 1.12 or newer |
4.5 | 1.9 or newer |
4.4 | 1.9 or newer |
4.3 | 1.9 or newer |
4.2 | 1.4 or newer |
4.1 | 1.4 or newer |
4.0 | 1.4 or newer |
3.5 | 1.4 or newer |
3.4 | 1.0 or newer |
3.3 | 1.0 or newer |
3.2 | 1.0 or newer |
3.1 | 1.0 or newer |
3.0 | 1.0 or newer |
2.6 | 1.0 or newer |
2.5 | 1.0 or newer |
2.4 | 1.0 or newer |
2.3 | 1.0 or newer |
ACR/Connector
Infogix Version | z/OS Release |
9.3 | 2.2 or newer |
9.2 | 2.2 or newer |
9.1 | 2.2 or newer |
9.0 | 2.2 or newer |
4.5 | 1.12 or newer |
4.3 | 1.9 or newer |
4.2 | 1.4 or newer |
4.0 | 1.4 or newer |
3.5 | 1.4 or newer |
3.4 | 1.0 or newer |
3.2 | 1.0 or newer |
3.0 | 1.0 or newer |
2.3 | 1.0 or newer |
ACR/Instream
Infogix Version | z/OS Release |
9.3 | 2.2 or newer |
5.5 | 1.12 or newer |
5.4 | 1.8 or newer |
5.3 | 1.8 or newer |
5.2 | 1.6 or newer |
5.1 | 1.6 or newer |
5.0.2 | 1.4 or newer |
5.0.1 | 1.4 or newer |
5.0 | 1.4 or newer |
4.1 | 1.4 or newer |
4.0 | 1.4 or newer |
3.1 | 1.0 or newer |
3.0 | 1.0 or newer |
ACR/Transmatch
Infogix Version | z/OS Release |
4.2 | 1.9 or newer |
4.0 | 1.4 or newer |
3.5 | 1.4 or newer |
Comments
0 comments
Please sign in to leave a comment.