Below is a listing of the Infogix ACR and Distributed Product suites and the versions of each product with that suite.
Any product versions within the same suite (row) can be safely assumed to be compatible with one another, and is the recommended version setup. Mixing versions outside of the combinations below is not recommended as you may experience loss of functionality.
Release Date | Platform | Assure | Insight | ER | Perceive | Visibility API | ACR Suite |
September 2010 | 5.5 | 6.2 | 6.3 | 2.7 | 1.4 | 1.6 | 4.2 |
June 2011 | 5.6 | 7.0 | 7.0 | 2.8 | 1.5 | 1.7 | 4.3 |
September 2011 | 5.7 | 7.1 | 7.1 | 3.0 | 1.6 | 1.7 | 4.3 |
June 2012 | 5.8 | 7.2 | 7.2 | 3.1 | 2.0 | 1.8 | 4.4 |
June 2013 | 6.0 | 8.0 | 8.0 | 4.0 | 3.0 | 2.0 | 4.5 |
April 2014 | 6.1 | 8.1 | 8.1 | 4.2 | 3.2 | 2.0 | 4.5 |
September 2014 | 6.2 | 8.2 | 8.2 | 4.3 | 3.3 | 2.1 | 4.6 |
April 2015 | 6.3 | 8.3 | 8.3 | 4.4 | 3.4 | 2.1 | 4.7 |
September 2015 | 6.4 | 8.4 | 8.4 | 4.5 | 3.5 | 2.2 | 4.8 |
March 2016 | 6.5 | 8.5 | 8.5 | 4.6 | 3.6 | 2.2 | 4.9 |
March 2017 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
March 2018 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
March 2019 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
January 2020 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
February 2021 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Comments
0 comments
Article is closed for comments.