Standard Support
Standard support will be provided for two major releases for a period of twenty-four (24) months from the release date. Please see the table below for expiration dates for all products. Standard support includes:
- Customer Support will open a case and assist with issues.
- Fixes and patches will be created and released as required.
Basic Support
Basic support will be provided for all products after the expiration of Standard Support. Please see the table below for expiration dates for all products.
- Customer Support will open a case and assist with issues.
- Fixes and patches will not be created for product releases that fall within this Basic Support level.
If you have a product release that falls within Basic Support level, we strongly recommend that you upgrade to the current release as soon as possible.
Assure DQ®
Version | Release Date |
End of Standard Support |
9.5 |
2/10/2022 | 2/10/2024 |
9.4 | 3/2/2021 | 3/2/2023 |
9.3 | 1/10/2020 | 1/10/2022 |
9.2 | 3/31/2019 | 3/31/2021 |
9.1 | 3/31/2018 | 3/31/2020 |
9.0 | 3/31/2017 | 3/31/2019 |
8.5 | 3/15/2016 | 3/15/2018 |
8.4 | 9/30/2015 | 9/30/2017 |
8.3 | 3/31/2015 | 3/31/2017 |
8.2 | 9/15/2014 | 9/15/2016 |
8.1 | 4/01/2014 | 4/01/2016 |
8.0 | 6/01/2013 | 6/01/2015 |
7.2 | 6/01/2012 | 6/01/2014 |
7.1 | 9/30/2011 | 9/30/2013 |
7.0 | 6/7/2011 | 6/7/2013 |
6.2 | 9/27/2010 | 9/27/2012 |
6.1 | 4/5/2010 | 4/5/2012 |
6.0 | 10/30/2009 | 10/30/2011 |
5.2 | 7/30/2009 | 7/30/2011 |
5.1 | 1/30/2009 | 1/30/2011 |
5.0 | 9/30/2008 | 9/30/2010 |
4.3 | 2/6/2008 | 2/6/2010 |
4.2 | 10/12/2007 | 10/12/2009 |
4.0 | 5/23/2007 | 5/23/2009 |
3.2 | 1/12/2007 | 1/12/2009 |
3.1 | 11/22/2006 | 11/22/2008 |
3.0 | 11/22/2006 | 11/22/2008 |
2.0 | 1/31/2006 | 1/31/2008 |
Insight®
Version | Release Date | End of Standard Support |
9.5 |
2/10/2022 | 2/10/2024 |
9.4 | 3/2/2021 | 3/2/2023 |
9.3 | 1/10/2020 | 1/10/2022 |
9.2 | 3/31/2019 | 3/31/2021 |
9.1 | 3/31/2018 | 3/31/2020 |
9.0 | 3/31/2017 | 3/31/2019 |
8.5 | 3/15/2016 | 3/15/2018 |
8.4 | 9/30/2015 | 9/30/2017 |
8.3 | 3/31/2015 | 3/31/2017 |
8.2 | 9/15/2014 | 9/15/2016 |
8.1 | 4/01/2014 | 4/01/2016 |
8.0 | 6/01/2013 | 6/01/2015 |
7.2 | 6/01/2012 | 6/01/2014 |
7.1 | 9/27/2011 | 9/27/2013 |
7.0 | 6/7/2011 | 6/7/2013 |
6.3 | 9/27/2010 | 9/27/2012 |
6.2 | 3/19/2010 | 3/19/2012 |
6.1 | 10/15/2009 | 10/15/2011 |
6.0 | 2/27/2009 | 2/27/2011 |
5.3 | 10/2/2008 | 2/13/2010 |
5.2 | 6/13/2008 | 2/13/2010 |
5.0 | 2/13/2008 | 2/13/2010 |
4.2 | 10/12/2007 | 3/6/2009 |
4.1 | 6/14/2007 | 3/6/2009 |
4.0 | 3/6/2007 | 3/6/2009 |
3.0 | 10/11/2006 | 10/11/2008 |
2.1 | 6/7/2006 | 2/21/2008 |
2.0 | 2/21/2006 | 2/21/2008 |
Perceive®
Version | Release Date | End of Standard Support |
9.5 |
2/10/2022 | 2/10/2024 |
9.4 | 3/2/2021 | 3/2/2023 |
9.3 | 1/10/2020 | 1/10/2022 |
9.2 | 3/31/2019 | 3/31/2021 |
9.1 | 3/31/2018 | 3/31/2020 |
9.0 | 3/31/2017 | 3/31/2019 |
3.6 | 3/15/2016 | 3/15/2018 |
3.5 | 9/30/2015 | 9/30/2017 |
3.4 | 3/31/2015 | 3/31/2017 |
3.3 | 9/15/2014 | 9/15/2016 |
3.2 | 4/01/2014 | 4/01/2016 |
3.0 | 6/01/2013 | 6/01/2015 |
2.0 | 6/01/2012 | 6/01/2014 |
1.6 | 9/28/2011 | 9/28/2013 |
1.5 | 6/7/2011 | 6/7/2013 |
1.4 | 11/22/2010 | 11/22/2012 |
ER®
Version | Release Date | End of Standard Support |
9.5 |
2/10/2022 | 2/10/2024 |
9.4 | 3/2/2021 | 3/2/2023 |
9.3 | 1/10/2020 | 1/10/2022 |
9.2 | 3/31/2019 | 3/31/2021 |
9.1 | 3/31/2018 | 3/31/2020 |
9.0 | 3/31/2017 | 3/31/2019 |
4.6 | 3/15/2016 | 3/15/2018 |
4.5 | 9/30/2015 | 9/30/2017 |
4.4 | 3/31/2015 | 3/31/2017 |
4.3 | 9/15/2014 | 9/15/2016 |
4.2 | 4/01/2014 | 4/01/2016 |
4.0 | 6/01/2013 | 6/01/2015 |
3.1 | 6/01/2012 | 6/01/2014 |
3.0 | 9/30/2011 | 9/30/2013 |
2.9 | 8/29/2011 | 8/29/2013 |
2.8 | 6/7/2011 | 6/7/2013 |
2.7 | 8/31/2010 | 8/31/2012 |
2.6 | 5/21/2010 | 5/21/2012 |
2.5 | 2/28/2010 | 2/28/2012 |
2.0 | 11/1/2009 | 11/1/2011 |
1.0 | 10/31/2008 | 10/31/2010 |
Comments
0 comments
Article is closed for comments.